鸡尾酒对比
Gimlet vs Whiskey Sour
| 属性 | Gimlet | Whiskey Sour |
|---|---|---|
| 难度 | Medium | Medium |
| 杯型 | Martini Glass | Old-fashioned glass |
| 分类 | Cocktail | Ordinary Drink |
| 预估 ABV | 17.33% | 14.68% |
| 预估热量 | ~225 kcal | ~173 kcal |
| 准备时间 | 5 分钟 | 5 分钟 |
| 含酒精 | Alcoholic | Alcoholic |
Gimlet — 风味
甜味
酸味
苦味
烈
Whiskey Sour — 风味
甜味
酸味
苦味
烈