Zombie — Nutrition Facts
Estimated nutritional values per serving. Actual values vary based on exact measures and brands used.
Nutrition Facts
1 serving
Amount per serving
Calories
383
Alcohol by Volume
35.04%
Prep Time
5 min
Difficulty
Hard
Alcoholic Status
Alcoholic
* Percent daily values based on a 2,000 calorie diet. Alcohol nutrition estimates from USDA FDC data.
Ingredient Breakdown
| Ingredient | Measure | ABV | Cal/100ml |
|---|---|---|---|
| Rum | 1 1/2 oz | 40.00% | 231.00 |
| Gold rum | 1 1/2 oz | 40.00% | 231.00 |
| 151 proof rum | 1 oz | 75.50% | 443.00 |
| Pernod | 1 tsp | 40.00% | 290.00 |
| Grenadine | 1 tsp | — | 260.00 |
| Lime juice | 1 tsp | — | 25.00 |
| Angostura Bitters | 1 drop | 44.70% | 260.00 |
Flavor Profile
Sweet
3/10
Bitter
1/10
Strong
7/10