The Laverstoke — Nutrition Facts
Estimated nutritional values per serving. Actual values vary based on exact measures and brands used.
Nutrition Facts
1 serving
Amount per serving
Calories
200
Alcohol by Volume
10.28%
Prep Time
5 min
Difficulty
Hard
Alcoholic Status
Alcoholic
* Percent daily values based on a 2,000 calorie diet. Alcohol nutrition estimates from USDA FDC data.
Ingredient Breakdown
| Ingredient | Measure | ABV | Cal/100ml |
|---|---|---|---|
| Gin | 50 ml | 40.00% | 231.00 |
| Elderflower cordial | 15 ml | — | 200.00 |
| Rosso Vermouth | 15 ml | 16.00% | 140.00 |
| Tonic water | 75 ml | — | 34.00 |
| Lime | 2 Wedges | — | 30.00 |
| Ginger | 1 Slice | — | 80.00 |
| Mint (garnish) | 1 Large Sprig | — | 44.00 |
Flavor Profile
Sweet
3/10
Bitter
3/10
Strong
2/10